La bauxita calcinada en horno de eje utiliza fundición de acero. Su propósito es ponerla en acero fundido, refinarla y eliminar el oxígeno y la escoria. Como agente formador de escoria de desoxidación.
Apariencia: agregado (1-30 mm personalizado)
Parametros del producto:
Model | Chemical Content (%) | Bulk Density (g/cm3) | Water Absorption (%) | |||||
Al2O3 | Fe2O3 | TiO2 | CaO+MgO | K2O+Na2O | ||||
Rotary Kiln | GAL-90 | ≧ 89.5 | ≦1.5 | ≦4.0 | ≦0.35 | ≦0.35 | ≧3.35 | ≦2.5 |
GAL-88A | ≧ 87.5 | ≦1.6 | ≦4.0 | ≦0.4 | ≦0.4 | ≧3.2 | ≦3.0 | |
GAL-88B | ≧ 87.5 | ≦2.0 | ≦4.0 | ≦0.4 | ≦0.4 | ≧3.25 | ≦3.0 | |
GAL-85A | ≧ 85 | ≦1.8 | ≦4.0 | ≦0.4 | ≦0.4 | ≧3.15 | ≦3.0 | |
GAL-85B | ≧ 85 | ≦2.0 | ≦4.0 | ≦0.4 | ≦0.4 | ≧3.10 | ≦3.0 | |
GAL-83 | ≧ 83 | ≦2.0 | ≦4.0 | ≦0.4 | ≦0.4 | ≧3.15 | ≦3.0 | |
GAL-80 | ≧ 80 | ≦2.0 | ≦4.0 | ≦0.4 | ≦0.4 | ≧3.15 | ≦3.0 | |
Shaft Kiln | GAL-88 | ≧ 88 | ≦2.0 | ≦4.0 | ≦0.4 | ≦0.4 | ≧3.15 | ≦3.0 |
GAL-86 | ≧ 86 | ≦2.0 | ≦4.0 | ≦0.4 | ≦0.4 | ≧3.15 | ≦3.0 | |
GAL-85 | ≧ 85 | ≦2.0 | ≦4.0 | ≦0.4 | ≦0.4 | ≧3.15 | ≦3.0 | |
GAL-83 | ≧ 83 | ≦2.0 | ≦4.0 | ≦0.4 | ≦0.4 | ≧3.0 | ≦4.0 | |
GAL-80 | ≧ 80 | ≦2.0 | ≦4.0 | ≦0.4 | ≦0.4 | ≧2.9 | ≦4.0 | |
GAL-75 | ≧ 75 | ≦2.0 | ≦4.5 | ≦0.5 | ≦0.5 | ≧2.75 | ≦4.0 | |
GAL-70 | ≧ 70 | ≦2.0 | ≦4.5 | ≦0.6 | ≦0.6 | ≧2.7 | ≦5.0 | |
GAL-60 | ≧ 60 | ≦2.5 | ≦4.5 | ≦0.6 | ≦0.6 | ≧2.65 | ≦5.0 | |
GAL-50 | ≧ 50 | ≦2.5 | ≦4.5 | ≦0.6 | ≦0.6 | ≧2.55 | ≦5.0 | |
Tamaño agregado: 0-1 mm, 1-3 mm, 3-5 mm, 5-8 mm, 8-15 mm Polvo fino: malla 150, malla 180, malla 200, malla 230, malla 250, malla 280, malla 300, malla 325, malla 400 Paquete : Bolsa tejida de 25 Kg o 50 Kg , 1000Kg /1250Kg /1300Kg /1500 Bolsas Jumbo * TAMAÑO PERSONALIZADO DISPONIBLE. |